Report Agenda
"x + y" means x minute talk + y minute discuss, for example,
"7 + 8" means 7 minute talk + 8 minute discuss
General Reports by Japanese Delegation | ||
---|---|---|
Introduction | N. Kaifu | 30 mins |
Nobeyama | N. Nakai | 7 + 8 mins |
RAINBOW | R. Kawabe & N. Nakai |
7 + 8 mins |
Status Updates of Subaru Telescope | J. Noumaru | 7 + 8 mins |
Univ. Activities | S. Sato | 7 + 8 mins |
Current Status of VERA | M. Honma | 7 + 8 mins |
Back to Program Overview | ||
General Reports by Korea Delegation | ||
Introduction | Y.K. Minn | 30 mins |
Korea VLBI | J.K. Jung | 7 + 8 mins |
BOAO(Bohyunsan) | K.M. Kim | 7 + 8 mins |
SNU 6m Radio Tel | Y.S. Park | 7 + 8 mins |
GALEX | Y.I. Byun | 7 + 8 mins |
Back to Program Overview | ||
General Reports by Mainland China Delegation | ||
Introduction | J.S. Chen | 30 mins |
Optical Astronomy in Manland China | G. Zhao | 7 + 8 mins |
LAMOST | Y.H. Zhao | 7 + 8 mins |
Space Solar Tel | S.Z. Jin | 7 + 8 mins |
VLBI in Manland China | D.R. Jiang | 7 + 8 mins |
Back to Program Overview | ||
General Reports by Taiwan Delegation | ||
Introduction | F.K.Y. Lo | 25 mins |
SMA | N. Ohashi | 7 + 8 mins |
TAOS | T. Lee | 7 + 8 mins |
TON | D.Y. Chou | 7 + 8 mins |
Space Program | L.C. Lee | 15 + 8 mins |
AMiBA | F.K.Y. Lo | 7 + 8 mins |
Back to Program Overview | ||
Opportunities for Cooperation | ||
Subaru | J. Noumaru | 15 + 10 mins * |
ASTE | H. Ezawa | 15 + 10 mins * |
Korea-Japan VLBI | S.H. Cho | 10 + 5 mins ** |
Future VLBI | M. Inoue | 10 + 5 mins ** |
Space VLBI | H. Hirabayashi | 10 + 5 mins ** |
Back to Program Overview | ||
2m Class Telescopes | ||
2m at Lijiang | Y. Li | 7 + 5 mins |
NEO Telescope of PMO | Y.H. Ma | 7 + 5 mins |
2m at Lulin | W.P. Chen | 7 + 5 mins |
East-Asian Obs. | M. Kurita & S. Sato | 12 + 10 mins |
West Tibet: A Candidate of Excellent Site in Northern Hemisphere | G. Zhao & J.Y. Hu | 12 + 10 mins |
Back to Program Overview | ||
Future Plans | ||
Japanese Astronomy | N. Kaifu | 20 + 10 mins |
ALMA | R. Kawabe | 15 + 7 mins |
KAO WIRCAM participation & the future KAO Large optical telescope |
S. Hyung | 7 + 5 mins |
WIRCAM-CFHT | C.Y. Wang & T. Lee |
7 + 5 mins |
CASCAM: The Infrared Camara Project | Y.Q. Yao | 7 + 5 mins |
Whole Sky Variability Survey | Y.I. Byun | 7 + 5 mins |
Back to Program Overview | ||
Radio Astronomy and Others | ||
500m tel. | B. Peng | 7 + 8 mins |
The POrtable Sub-mm Telescope ( POST ) | J. Yang | 7 + 8 mins |
Collaboration on SMA and Development of Submm SIS Mixers | S.C. Shi | 7 + 8 mins |
Virtual Observatory | Y. Zhao | 7 + 8 mins |
Astro-F | H.M. Lee | 7 + 8 mins |
CosPa Theory | P. Huang | 7 + 8 mins |
CFD-MHD Initiative | C. Yuan | 7 + 8 mins |
Back to Program Overview | ||
Science Session | ||
Subaru Obs. of L1551 Jet | T.S. Pyo | 7 + 3 mins |
Galactic Central Regions | C. Yuan | 7 + 3 mins |
Jeans-Parker Instability in the Galaxy |
S.S. Hong | 7 + 3 mins |
Cometary Research in Taiwan |
W. Ip | 7 + 3 mins |
Lyman Alpha Transfer in Starburst Galaxies |
H.M. Lee | 7 + 3 mins |
Back to Program Overview | ||
Implementation of Plans and Action Items I | ||
Items to be discussed: (a) Access to Observation Facilities in Asia (b) Exchange of Researchers, Postdocs, Students, Engineers (c) Sponsorship of Activities for Young Astronomers |
Panel
: J.S. Chen N. Kaifu F. Lo Y.K. Minn |
|
Back to Program Overview | ||
Implementation of Plans and Action Items II | ||
Items to be discussed: (d) Future Organization of Asian Cooperation and EAMA (e) Plans for Joint Workshops and Training/Schools (f) Radio Frequency Protection in East Asia (by M. Ohishi) |
Panel
: J.S. Chen N. Kaifu F. Lo Y.K. Minn |