East Asian Young Astronomers Meeting 2015
Monday February 9, 2015 | |
---|---|
08:20~09:00 | Registration |
09:00~09:15 | Welcome/Introduction |
Chair: Hyosun Kim | |
09:15~09:30 | Microlensing of Sub-parsec Massive Binary Black Holes in Lensed QSOs Chang-shuo YAN (National Astronomical Observatories, Chinese Academy of Sciences) |
09:30~09:45 | On Constraining the Kerr Metric of the Massive Black Hole in the Galactic Center through the Relativistic Orbital Motion of the Closest Star: Full General Relativistic Treatment Fupeng ZHANG (The Kavli Institute for Astronomy and Astrophysics at Peking University) |
09:45~10:00 | Suzaku Observation of the Black Hole Binary 4U 1630-47 in the Very High State Takafumi HORI (Kyoto University) |
10:00~10:15 | Semi-analytical GRMHD Model and Its Synchrotron Radiation Image on Horizon Scale Hung-Yi PU (ASIAA) |
10:15~10:30 | The Effect of Kick Velocity during the Accretion Induced Collapse of White Dwarfs on Binary Pulsars Ali TAANI (Al-Balqa' Applied University) |
10:30~11:00 | Coffee Break |
11:00~11:15 | The Correlation between Mass and Population Age of the Early-Type Host Galaxies of Type Ia Supernovae Yijung KANG (Center for Galaxy Evolution Research & Department of Astronomy, Yonsei University) |
11:15~11:30 | Using member galaxy luminosities as halo mass proxies of galaxy groups Yi LU (ShangHai Astronomical Observatory) |
11:30~11:45 | MEASURING GALAXY ENVIRONMENT WITH SPECTROSCOPIC AND PHOTOMETRIC REDSHIFTS Chuan-Chin LAI (ASIAA) |
11:45~12:00 | Spatially resolved stellar population properties and evolution clues in a nearby galaxy M101 Lin LIN (Shanghai Astronomical Observatory) |
12:00~12:15 | How torus structure affects detection of polarized broad emission lines in active galactic nuclei Kohei ICHIKAWA (Kyoto University) |
12:15~12:30 | X-ray luminosity function of tidal disruption events from MAXI extragalactic survey Taiki KAWAMURO (Kyoto University) |
12:30~14:00 | Lunch |
Chair: Hung-Yi Pu | |
14:00~15:00 | (Invited) Black Holes Big and Small: Impact on Galaxy Evolution Luis HO (Kavili Institute for Astronomy and Astrophysics, Peking University) |
15:00~15:15 | The BIMA Project: Analysis of O-C Diagram on AO Vel Irham Taufik ANDIKA (Department of Astronomy, Institut Teknologi Bandung) |
15:15~15:30 | The M giants classification in the LAMOST DR1 Jing ZHONG (Shanghai Astronomical Observatory) |
15:30~16:00 | Coffee Break |
16:00~16:15 | Ministarburst in the Milky Way Quang NGUYEN LUONG (ALMA Chile Obsrvatory, NAOJ) |
16:15~16:30 | Searching for chemical relics in the Milky Way with LAMOST Haining LI (NAOC) |
16:30~16:45 | What is a GMC? Are Observers and Simulators Discussing the Same Star-forming Clouds? Hsi-An PAN (Hokkaido University) |
16:45~17:00 | THE STELLAR KINEMATICS IN THE SOLAR NEIGHBORHOOD FROM LAMOST DATA Haijun TIAN (NAOC) |
17:00~17:15 | The origin of the Galactic Ridge X-ray Emission Takayuki YUASA (RIKEN) |
17:15~17:30 | A new method for color calibration to a few mmag accuracy, the recalibration of Stripe 82, and implications on Galactic archaeology Haibo YUAN (KIAA-PKU) |
17:30~18:00 | Poster Session |
Top | |
Tuesday February 10, 2015 | |
Chair: Kohei Ichikawa | |
09:00~09:15 | HinOTORI: Three colours simultaneous imager in Tibet Yousuke UTSUMI (Hiroshima Astrophysical Science Center) |
09:15~09:30 | KVN, KaVA and VLBI activities in Korea Juan Carlos ALGABA (Korean Astronomy and Space Science Institute) |
09:30~09:45 | 12CO EMISSION FROM THE RED RECTANGLE Ngoc Diep PHAM (Vietnam Astrophysics Training LaboratorY (VATLY)) |
09:45~10:00 | Ionization of the diffuse gas in galaxies explained by HOLMES Nahiely FLORES-FAJARDO (Kavli Institute for Astronomy and Astrophysics/Department of Astronomy, Pekin University, China) |
10:00~10:15 | Modelling the Extreme X-ray Spectrum of IRAS 13224-3809 Chia-Ying CHIANG (Department of Physics and Astronomy, Wayne State University) |
10:15~10:30 | Gravitational Slingshot as a Transport Mechanism to Alleviate Cold Dark Matter Small Scale Problems Yao-Yu LIN (NTU/LeCosPA) |
10:30~11:00 | Coffee Break |
11:00~11:15 | Investigating the cosmic evolution of the black hole mass - bulge luminosity relation Daeseong PARK (NAOC) |
11:15~11:30 | The specific frequency of globular clusters in different galaxy clusters Yiqing LIU (Peking University) |
Discussion panel (EACOA): Albert Kong | |
12:30~14:00 | Lunch |
Chair: Kenneth Wong | |
14:00~15:00 | (Invited) Bubbles Big and Small: Impact on Galaxy Evolution You-Hua CHU (ASIAA) |
15:00~15:15 | lithium abundance in K/G giants Yujuan LIU (National Astronomical Observatories, Chinese Academy of Sciences) |
15:15~15:30 | Characterizing the Intermittency of the 4 Hz Quasi-periodic Oscillation in XTE J1550-564 via Hilbert-Huang Transform Yi-Hao SU (Graduate Institute of Astronomy, National Central University, Taiwan) |
15:30~16:00 | Coffee Break |
16:00~16:15 | First Use of Adaptive Optics Imaging to Constrain Cosmology with Gravitational Time Delays Chih-Fan CHEN (ASIAA/NTU) |
16:15~16:30 | Galaxy Cluster Scaling Relations for Cosmology Nicole CZAKON (ASIAA) |
16:30~16:45 | Characterizing the Cosmic Infrared Background Fluctuations Yanxia LI (IfA, University of Hawaii) |
16:45~17:00 | Chandra and XMM-Newton observations of the merging cluster of galaxies PLCK G036.7+14.9 Biao ZHANG (University of Science and Technology of China) |
17:00~17:15 | CHITAH: Strong-Gravitational-Lens Hunter in Imaging Surveys James CHAN (ASIAA/NTU) |
17:15~17:30 | Homogeneity test of large-scale structures using SDSS DR7 Luminous Red Galaxies Hwasu HYUN (Kyungpook National University) |
17:30~18:00 | Poster Session |
Top | |
Wednesday February 11, 2015 | |
Chair: Hideaki Fujiwara | |
09:00~10:00 | (Invited) Pre-supernova evolution of massive stars Sung-Chul YOON (Seoul National University) |
10:00~10:15 | Precessing Protostellar Outflows from a Potential Proto-Brown Dwarf System - IRAS 16253-2429 Tien-Hao HSIEH (National Tsing-Hua University) |
10:15~10:30 | Optical [Ne III] Jet from DG Tau with VLT/X-Shooter Spectra Chun-Fan LIU (ASIAA/NTU) |
10:30~11:00 | Coffee Break/ Group Photo |
11:00~11:15 | Numerical simulations of the reflection-symmetric bi-polar outflow HH211 Anthony MORAGHAN (ASIAA) |
11:15~11:30 | Self Similar Fragmentation and Magnetic Morphology in NGC6334 massive star forming region Ka Ho YUEN (The Chinese University of Hong Kong) |
Discussion panel (Career development): Meg Schwamb | |
12:30~14:00 | Lunch |
Chair: Hauyu Baobab Liu | |
14:00~14:15 | Quasi-spherical spiral-shell pattern as a hint of binarity Hyosun KIM (ASIAA/KASI) |
14:15~14:30 | CIRCUMBINARY RING, CIRCUMSTELLAR DISKS, AND ACCRETION IN THE BINARY SYSTEM UY AURIGAE Ya-Wen TANG (ASIAA) |
14:30~14:45 | Follow-up observations toward Planck cold clumps with ground-based radio telescopes Tie LIU (Korea astronomy and space science institute) |
14:45~15:00 | Exploring Properties of Class 0 Molecular Outflows With The Unified Wind Model Liang-Yao WANG (ASIAA/NTU) |
15:00~15:15 | Observational Studies of Disk Formation around Low-mass Protostars Hsi-Wei YEN (ASIAA) |
15:15~15:30 | Magnetic field structure in star-forming regions Eswaraiah CHAKALI (Institute of Astronomy, National Central University (NCU), Taiwan) |
15:30~16:00 | Coffee Break |
16:00~16:15 | Chemical Model of the Circumnuclear Disk around an Active Galactic Nucleus Nanase HARADA (ASIAA) |
16:15~16:30 | On the importance of using appropriate spectral models to derive physical properties of galaxies at 0.7 < z < 2.8 Camilla PACIFICI (Yonsei University Observatory) |
16:30~16:45 | Numerical Simulations of Disk Galaxies Wing-Kit LEE (ASIAA) |
16:45~17:00 | The Correlation of Star Formation in Galaxies with Neighbors Jun-Sung MOON (Yonsei University) |
17:00~17:15 | Molecular gas properties in star-forming galaxies at z~1.4 with ALMA Akifumi SEKO (Kyoto University) |
17:15~17:30 | Gas outflow in local Type 1 AGNs Jaejin SHIN (Seoul National University) |
17:30~18:00 | Poster Session |
18:15~21:00 | Banquet (Five Dime Restaurant: No. 8, Lane 32, Sec. 1, Neihu Rd., Taipei 104) |
Top | |
Thursday February 12, 2015 | |
Chair: Ya-Wen Tang, Nicole Czakon | |
09:00~09:15 | Environments of Time-Delay Gravitational Lenses Kenneth WONG (ASIAA) |
09:15~09:30 | Unstructured Moving-Mesh Hydrodynamic Simulation Kiyun YUN (Yonsei Univ.) |
09:30~09:45 | Resolving the molecular gas around the lensed quasar RXJ0911.4+0551 Tuan-Anh PHAM (Vietnam Training Laboratory (VATLY), Institute for Nuclear Science and Technology) |
09:45~10:00 | Rotationally Resolved Polarization Observations of the Main-Belt Asteroid (596) Scheila Kang-Shian PAN (NCU) |
10:00~10:15 | Migration and Growth of Protoplanetary Embryos II: Emergence of Proto-Gas-Giants Cores versus Super Earths' Progenitor Beibei LIU (Peking University) |
10:15~10:30 | The Asteroid Spin Rate Study By Using PTF Data Chan-Kao CHANG (Institute of Astronomy, National Central University, Taiwan) |
10:30~11:00 | Coffee Break |
11:00~11:15 | Investigating the Martian South Polar Seasonal Fan Deposits with Planet Four Meg SCHWAMB (ASIAA) |
11:15~11:30 | On the diversity of satellite systems formed from Roche-interior particle disks Ryuki HYODO (Kobe University) |
11:30~11:45 | Warm Debris Disks Proved by AKARI Observations Hideaki FUJIWARA (Subaru Telescope, NAOJ) |
11:45~12:00 | Plant distribution simulation and observation on habitable planet Duo CUI (Tsinghua University) |
12:00~12:15 | Climate patterns of habitable exoplanets in eccentric orbits around M dwarfs Yuwei WANG (Peking University) |
12:15~12:30 | Photochemical Escape and Corona Distribution of Oxygen on Early Mars Jinjin ZHAO (Tsinghua University) |
12:30~14:00 | Lunch |
Chair: Wing Kit Lee | |
14:00~15:00 | (Invited) Astronomy Outreach as a profession Sze-leung CHEUNG (IAU/NAOJ) |
15:00~15:15 | The Properties of Collisional Ring Galaxies Yu-Ting WU (ASIAA) |
15:15~15:30 | Red AGNs becoming normal AGNs Dohyeong KIM (Seoul National University) |
15:30~16:00 | Coffee Break |
16:00~16:15 | SPECTRAL MODELING OF THE CHARGE-EXCHANGE X-RAY EMISSION FROM M82 Shuinai ZHANG (Purple Mountain Observatory) |
16:15~16:30 | Observing galaxy pairs using MaNGA Fangting YUAN (Shanghai Astronomical Observatory) |
16:30~16:45 | The Statistical Analysis of Interacting Dark Matter Halos Sung-Ho AN (Yonsei University) |
16:45~17:10 | Closing Remarks/ Future EAYAM |
17:15~18:15 | (optional discussion) From Astronomy to other career options in Taiwan (Room 1203; in Chinese) |